Check out our free Chrome Extension.

Bundles & Upsell | PickyStory Shopify App

Updated May 10 2024

The most robust bundle & upsell platform to boost store revenue. From pre to post-purchase scenarios

Bundles & Upsell | PickyStory is an app in the Product Bundles and Upselling And Cross-Selling categories of the Shopify App Store.

The app was created by PickyStory.

In this report, we'll cover the following statistics on usage of the Bundles & Upsell | PickyStory Shopify app.

  • Ratings and Reviews for Bundles & Upsell | PickyStory
  • Installs for Bundles & Upsell | PickyStory
  • Top Shopify Stores using Bundles & Upsell | PickyStory
  • Shopify Stores that have recently installed Bundles & Upsell | PickyStory
  • Top categories for Shopify stores with Bundles & Upsell | PickyStory installed
  • Top countries for Shopify stores with Bundles & Upsell | PickyStory installed
  • Number of products sold for Shopify stores with Bundles & Upsell | PickyStory installed
  • Download a complete list of Shopify stores using Bundles & Upsell | PickyStory with a paid account.
    Create a free account to get a feel for the data we provide.

    Ratings and Reviews for the Bundles & Upsell | PickyStory Shopify App

    Bundles & Upsell | PickyStory has 704 reviews with an average rating of 4.8.

    Installs for Bundles & Upsell | PickyStory

    Bundles & Upsell | PickyStory is currently installed on 2,917 Shopify stores.

    • Installs for Bundles & Upsell | PickyStory decreased -0.3% quarter-over-quarter.
    • Installs for Bundles & Upsell | PickyStory increased 15.3% year-over-year.
    Installs of Bundles & Upsell | PickyStory over Time

    Top Shopify Stores using Bundles & Upsell | PickyStory

    Here are the top 5 stores running Bundles & Upsell | PickyStory ordered by worldwide store rank.

    Name
    Domain
    Rank
    Created
    T3 Micro
    1,211
    2017/08/25
    Dylan's Candy Bar
    1,403
    2019/08/02
    Case-Mate
    1,559
    2017/08/25
    4ocean
    1,702
    2018/07/06
    Blackstone Products
    1,786
    2017/06/30

    For more insights on Shopify stores, create a free account and explore our data.
    A paid subscription is required to see installed app data.

    Shopify Stores that have recently installed Bundles & Upsell | PickyStory

    Here are the top stores that have installed Bundles & Upsell | PickyStory most recently.

    Name
    Domain
    Rank
    Installed
    ingcostore.com.au
    10,768,339
    2024/05/11
    Sister Weekend Yarn Co.
    12,493,368
    2024/05/11
    Omniglobale Store
    12,604,847
    2024/05/11
    Omniglobale Store
    5,876,079
    2024/05/11
    LEGOSS
    1,474,321
    2024/05/10

    Top Categories for Shopify stores with Bundles & Upsell | PickyStory installed

    Here are the top 10 industry verticals for Shopify stores with Bundles & Upsell | PickyStory installed.

    • 26.5% of Shopify stores using Bundles & Upsell | PickyStory sell Apparel products.
    • 11.5% of Shopify stores using Bundles & Upsell | PickyStory sell Beauty & Fitness products.
    • 9.9% of Shopify stores using Bundles & Upsell | PickyStory sell Home & Garden products.

    Top Countries For Shopify Stores With Bundles & Upsell | PickyStory Installed

    Here is the country breakdown of Shopify stores with Bundles & Upsell | PickyStory installed.

    • 46.9% of Shopify stores using Bundles & Upsell | PickyStory are in United States (US)
    • 8.9% of Shopify stores using Bundles & Upsell | PickyStory are in United Kingdom (GB)
    • 8.9% of Shopify stores using Bundles & Upsell | PickyStory are in Australia (AU)
    • 5.7% of Shopify stores using Bundles & Upsell | PickyStory are in Germany (DE)

    With a paid account, stores can also be segmented by region and city.

    Number Of Products Sold For Shopify Stores with Bundles & Upsell | PickyStory installed

    Here is the breakdown of Shopify stores with Bundles & Upsell | PickyStory installed by the number of products that they sell.

    • 16.8% of Shopify stores with Bundles & Upsell | PickyStory installed sell 100 - 249 different products.
    • 15.9% of Shopify stores with Bundles & Upsell | PickyStory installed sell 50 - 99 different products.
    • 14.7% of Shopify stores with Bundles & Upsell | PickyStory installed sell 250 - 999 different products.
    Products Sold
    Stores
    1 - 9
    422
    10 - 24
    398
    25 - 49
    424
    50 - 99
    464
    100 - 249
    491
    250 - 999
    428
    1000 - 4999
    197
    5000 - 9999
    20
    10000 - 24999
    8
    25000 - 99999
    3

    Get more insights on Shopify stores

    Our search interface is easy to use and helps you find the Shopify stores that are relevant to you.

    You can segment stores on a variety of dimensions:

    • Social Media accounts
    • Email address
    • Phone numbers
    • Country
    • Installed Apps
    • Theme and Theme Vendor
    • Number of Products Sold
    • Third-party technologies
    • Creation date
    • Platform
    • Top-level domains
    • Domain status
    • Domain type
    Filter stores on social media presence
    Filter on stores with Facebook accounts.

    For more insights on Shopify stores, create a free account and have a look for yourself.

    Other Reports

    Have a look at these other reports to get a taste for what you can do with Store Leads.