Check out our free Chrome Extension.

Fast Bundle | Product Bundles Shopify App

Updated May 10 2024

Create irresistible bundle offers and upsell your Combos (Bundle as a product) by Fast Bundle

Fast Bundle | Product Bundles is an app in the Product Bundles and Upselling And Cross-Selling categories of the Shopify App Store.

The app was created by Fast Bundle.

In this report, we'll cover the following statistics on usage of the Fast Bundle | Product Bundles Shopify app.

  • Ratings and Reviews for Fast Bundle | Product Bundles
  • Installs for Fast Bundle | Product Bundles
  • Top Shopify Stores using Fast Bundle | Product Bundles
  • Shopify Stores that have recently installed Fast Bundle | Product Bundles
  • Top categories for Shopify stores with Fast Bundle | Product Bundles installed
  • Top countries for Shopify stores with Fast Bundle | Product Bundles installed
  • Number of products sold for Shopify stores with Fast Bundle | Product Bundles installed
  • Download a complete list of Shopify stores using Fast Bundle | Product Bundles with a paid account.
    Create a free account to get a feel for the data we provide.

    Ratings and Reviews for the Fast Bundle | Product Bundles Shopify App

    Fast Bundle | Product Bundles has 506 reviews with an average rating of 4.9.

    Installs for Fast Bundle | Product Bundles

    Fast Bundle | Product Bundles is currently installed on 11,078 Shopify stores.

    • Installs for Fast Bundle | Product Bundles increased 2.0% quarter-over-quarter.
    • Installs for Fast Bundle | Product Bundles increased 102.7% year-over-year.
    Installs of Fast Bundle | Product Bundles over Time

    Top Shopify Stores using Fast Bundle | Product Bundles

    Here are the top 5 stores running Fast Bundle | Product Bundles ordered by worldwide store rank.

    Name
    Domain
    Rank
    Created
    Bare Minerals
    978
    2016/12/30
    Cozy Earth
    1,457
    2017/10/27
    Loop Earplugs
    1,535
    2018/06/29
    Lashify
    1,681
    2019/05/10
    Spigen Inc
    1,846
    2016/12/30

    For more insights on Shopify stores, create a free account and explore our data.
    A paid subscription is required to see installed app data.

    Shopify Stores that have recently installed Fast Bundle | Product Bundles

    Here are the top stores that have installed Fast Bundle | Product Bundles most recently.

    Name
    Domain
    Rank
    Installed
    Heritage Haven
    12,749,414
    2024/05/11
    Socky
    7,618,282
    2024/05/11
    aesthetichomesfurnitureja.ltd
    10,740,034
    2024/05/11
    Frizo - Stay Cool, Anywhere, Anytime with Frizo
    7,209,550
    2024/05/11
    Finger Grips ™
    7,797,611
    2024/05/11

    Top Categories for Shopify stores with Fast Bundle | Product Bundles installed

    Here are the top 10 industry verticals for Shopify stores with Fast Bundle | Product Bundles installed.

    • 17.8% of Shopify stores using Fast Bundle | Product Bundles sell Apparel products.
    • 12.6% of Shopify stores using Fast Bundle | Product Bundles sell Beauty & Fitness products.
    • 10.4% of Shopify stores using Fast Bundle | Product Bundles sell Home & Garden products.
    Category
    Stores
    None
    3,831
    1,969
    479
    381

    Top Countries For Shopify Stores With Fast Bundle | Product Bundles Installed

    Here is the country breakdown of Shopify stores with Fast Bundle | Product Bundles installed.

    • 33.8% of Shopify stores using Fast Bundle | Product Bundles are in United States (US)
    • 8.2% of Shopify stores using Fast Bundle | Product Bundles are in United Kingdom (GB)
    • 6.1% of Shopify stores using Fast Bundle | Product Bundles are in Australia (AU)
    • 5.8% of Shopify stores using Fast Bundle | Product Bundles are in Germany (DE)

    With a paid account, stores can also be segmented by region and city.

    Number Of Products Sold For Shopify Stores with Fast Bundle | Product Bundles installed

    Here is the breakdown of Shopify stores with Fast Bundle | Product Bundles installed by the number of products that they sell.

    • 23.8% of Shopify stores with Fast Bundle | Product Bundles installed sell 1 - 9 different products.
    • 16.4% of Shopify stores with Fast Bundle | Product Bundles installed sell 10 - 24 different products.
    • 14.8% of Shopify stores with Fast Bundle | Product Bundles installed sell 25 - 49 different products.
    Products Sold
    Stores
    1 - 9
    2,636
    10 - 24
    1,813
    25 - 49
    1,644
    50 - 99
    1,496
    100 - 249
    1,582
    250 - 999
    1,318
    1000 - 4999
    470
    5000 - 9999
    62
    10000 - 24999
    25
    25000 - 99999
    13

    Get more insights on Shopify stores

    Our search interface is easy to use and helps you find the Shopify stores that are relevant to you.

    You can segment stores on a variety of dimensions:

    • Social Media accounts
    • Email address
    • Phone numbers
    • Country
    • Installed Apps
    • Theme and Theme Vendor
    • Number of Products Sold
    • Third-party technologies
    • Creation date
    • Platform
    • Top-level domains
    • Domain status
    • Domain type
    Filter stores on social media presence
    Filter on stores with Facebook accounts.

    For more insights on Shopify stores, create a free account and have a look for yourself.

    Other Reports

    Have a look at these other reports to get a taste for what you can do with Store Leads.